Spelling Word Challenge Game
Play Now!     Quit & Close


- High Score List -

Initials Time Words Week
? ? ? 65 sec. 20 / 20 Week of September 21st
ANH 70 sec. 20 / 20 Week of September 21st
ANH 70 sec. 20 / 20 Week of September 21st
AJ 87 sec. 20 / 20 Week of September 21st
KIM 101 sec. 20 / 20 Week of September 21st
HAR 104 sec. 20 / 20 Week of September 21st
HB 104 sec. 20 / 20 Week of September 21st
VS 111 sec. 20 / 20 Week of September 21st
KIM 115 sec. 20 / 20 Week of September 21st
KIM 133 sec. 20 / 20 Week of September 21st
? ? ? 92 sec. 20 / 20 Sept 24th
GJ 111 sec. 20 / 20 Sept 24th
GJ 111 sec. 20 / 20 Sept 24th
GJ 111 sec. 20 / 20 Sept 24th
GJ 121 sec. 20 / 20 Sept 24th
? ? ? 190 sec. 20 / 20 Sept 24th
? ? ? 209 sec. 20 / 20 Sept 24th
? ? ? 209 sec. 20 / 20 Sept 24th
? ? ? 209 sec. 20 / 20 Sept 24th
? ? ? 244 sec. 20 / 20 Sept 24th
? ? ? 244 sec. 20 / 20 Sept 24th
YA 244 sec. 20 / 20 Sept 24th
SS 62 sec. 20 / 20 Sept 2019
SS 63 sec. 20 / 20 Sept 2019
SUK 134 sec. 20 / 20 Sept 2019
? ? ? 152 sec. 20 / 20 Sept 2019
JAY 163 sec. 20 / 20 Sept 2019
AC 214 sec. 20 / 20 Sept 2019
222 222 sec. 20 / 20 Sept 2019
254 254 sec. 20 / 20 Sept 2019
C.D 70 sec. 20 / 20 October 9th
AF 77 sec. 20 / 20 October 9th
GJ 83 sec. 20 / 20 October 9th
CD 97 sec. 20 / 20 October 9th
CD 97 sec. 20 / 20 October 9th
? ? ? 135 sec. 20 / 20 October 9th
? ? ? 169 sec. 20 / 20 October 9th
JAY 105 sec. 20 / 20 October 7th
JAY 113 sec. 20 / 20 October 7th
JAY 113 sec. 20 / 20 October 7th
JAY 118 sec. 20 / 20 October 7th
JAY 139 sec. 20 / 20 October 7th
AC 208 sec. 20 / 20 October 7th
AC 253 sec. 20 / 20 October 7th
AS 49 sec. 20 / 20 October 5th
KIM 66 sec. 20 / 20 October 5th
A B 74 sec. 20 / 20 October 5th
AB 100 sec. 20 / 20 October 5th
MK 112 sec. 20 / 20 October 5th
KIM 116 sec. 20 / 20 October 5th
G.K 120 sec. 20 / 20 October 5th
G.K 120 sec. 20 / 20 October 5th
AB 124 sec. 20 / 20 October 5th
KIM 128 sec. 20 / 20 October 5th
KIM 128 sec. 20 / 20 October 5th
AB 131 sec. 20 / 20 October 5th
MAN 139 sec. 20 / 20 October 5th
G.K 143 sec. 20 / 20 October 5th
KA 144 sec. 20 / 20 October 5th
MB 152 sec. 20 / 20 October 5th
JN 160 sec. 20 / 20 October 5th
60 177 sec. 20 / 20 October 5th
ABI 183 sec. 20 / 20 October 5th
AB 183 sec. 20 / 20 October 5th
? ? ? 185 sec. 20 / 20 October 5th
AD 335 sec. 20 / 20 October 5th
KA 390 sec. 20 / 20 October 5th
E.G 430 sec. 20 / 20 October 5th
A.S 38 sec. 20 / 20 October 24th
AS 123 sec. 20 / 20 October 24th
AS 136 sec. 20 / 20 October 24th
JD 138 sec. 20 / 20 October 24th
? ? ? 142 sec. 20 / 20 October 24th
AS 147 sec. 20 / 20 October 24th
VS 163 sec. 20 / 20 October 24th
JD 174 sec. 20 / 20 October 24th
VS 183 sec. 20 / 20 October 24th
? ? ? 252 sec. 20 / 20 October 24th
DOM 266 sec. 20 / 20 October 24th
GJ 85 sec. 20 / 20 October 22nd
GJ 86 sec. 20 / 20 October 22nd
J.M 44 sec. 17 / 17 October 11th
J.M 52 sec. 17 / 17 October 11th
JM 59 sec. 17 / 17 October 11th
RD 62 sec. 17 / 17 October 11th
G.K 75 sec. 17 / 17 October 11th
JM 75 sec. 17 / 17 October 11th
? ? ? 80 sec. 17 / 17 October 11th
RD 80 sec. 17 / 17 October 11th
G.K 89 sec. 17 / 17 October 11th
G.K 89 sec. 17 / 17 October 11th
G.K 90 sec. 17 / 17 October 11th
NP 94 sec. 17 / 17 October 11th
G.K 97 sec. 17 / 17 October 11th
G.K 104 sec. 17 / 17 October 11th
NP 119 sec. 17 / 17 October 11th
NP 128 sec. 17 / 17 October 11th
NP 130 sec. 17 / 17 October 11th
G.K 145 sec. 17 / 17 October 11th
? ? ? 212 sec. 17 / 17 October 11th
? ? ? 221 sec. 17 / 17 October 11th
? ? ? 243 sec. 17 / 17 October 11th
HK 74 sec. 17 / 17 Oct 3rd
HK 74 sec. 17 / 17 Oct 3rd
HK 93 sec. 17 / 17 Oct 3rd
RR 180 sec. 20 / 20 Oct 3rd
VS 103 sec. 20 / 20 November 28th
JAY 90 sec. 20 / 20 November 25th
JAY 103 sec. 20 / 20 November 25th
JAY 104 sec. 20 / 20 November 25th
AC 207 sec. 20 / 20 November 25th
? ? ? 66 sec. 20 / 20 November 13th
? ? ? 84 sec. 20 / 20 November 13th
? ? ? 84 sec. 20 / 20 November 13th
? ? ? 84 sec. 20 / 20 November 13th
GJ 111 sec. 20 / 20 November 13th
137 137 sec. 20 / 20 November 13th
26P 137 sec. 20 / 20 November 13th
? ? ? 181 sec. 20 / 20 November 13th
PM 120 sec. 20 / 20 March 6th
SIM 64 sec. 20 / 20 March 2, 2020
SIM 64 sec. 20 / 20 March 2, 2020
100 100 sec. 20 / 20 March 2, 2020
104 104 sec. 20 / 20 March 2, 2020
IK 114 sec. 20 / 20 March 2, 2020
AS 121 sec. 20 / 20 March 2, 2020
AS 122 sec. 20 / 20 March 2, 2020
IK 147 sec. 20 / 20 March 2, 2020
A.C 213 sec. 20 / 20 March 2, 2020
RD 51 sec. 20 / 20 January 24th
G.K 102 sec. 20 / 20 January 24th
GK 130 sec. 20 / 20 January 24th
G.K 135 sec. 20 / 20 January 24th
NP 147 sec. 20 / 20 January 24th
? ? ? 147 sec. 20 / 20 January 24th
G.K 151 sec. 20 / 20 January 24th
NP 153 sec. 20 / 20 January 24th
? ? ? 285 sec. 20 / 20 January 24th
JAY 132 sec. 20 / 20 January 13th
JAY 152 sec. 20 / 20 January 13th
A.C 187 sec. 20 / 20 January 13th
? ? ? 190 sec. 20 / 20 January 13th
A.C 195 sec. 20 / 20 January 13th
A.C 195 sec. 20 / 20 January 13th
JKD 77 sec. 20 / 20 Jan 9th
CR 77 sec. 20 / 20 Jan 9th
KKP 86 sec. 20 / 20 Jan 9th
L.K 97 sec. 20 / 20 Jan 9th
MOL 100 sec. 20 / 20 Jan 9th
AS 103 sec. 20 / 20 Jan 9th
JD 104 sec. 20 / 20 Jan 9th
JD 104 sec. 20 / 20 Jan 9th
L.K 105 sec. 20 / 20 Jan 9th
L.K 105 sec. 20 / 20 Jan 9th
JD 108 sec. 20 / 20 Jan 9th
SG 108 sec. 20 / 20 Jan 9th
L.K 114 sec. 20 / 20 Jan 9th
D.N 144 sec. 20 / 20 Jan 9th
JGS 160 sec. 20 / 20 Jan 9th
? ? ? 172 sec. 20 / 20 Jan 9th
DN 186 sec. 20 / 20 Jan 9th
VS 254 sec. 20 / 20 Jan 9th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
KIM 70 sec. 20 / 20 Jan 11th
GJ 81 sec. 20 / 20 February 4th
TB 121 sec. 20 / 20 February 4th
SC 123 sec. 20 / 20 February 4th
GJ 124 sec. 20 / 20 February 4th
HK 131 sec. 20 / 20 February 1st
HK 152 sec. 20 / 20 February 1st
HK 170 sec. 20 / 20 February 1st
HK 170 sec. 20 / 20 February 1st
HK 170 sec. 20 / 20 February 1st
HK 186 sec. 20 / 20 February 1st
NP 82 sec. 20 / 20 April 4th
G.K 87 sec. 20 / 20 April 4th
NP 89 sec. 20 / 20 April 4th
NP 91 sec. 20 / 20 April 4th
GK 92 sec. 20 / 20 April 4th
NP 102 sec. 20 / 20 April 4th
NP 104 sec. 20 / 20 April 4th
G.K 105 sec. 20 / 20 April 4th
G.K 110 sec. 20 / 20 April 4th
NP 116 sec. 20 / 20 April 4th
G.K 117 sec. 20 / 20 April 4th
R.D 46 sec. 20 / 20 April 25th
G.K 89 sec. 20 / 20 April 25th
SG 98 sec. 20 / 20 April 25th
NP 109 sec. 20 / 20 April 25th
G.K 133 sec. 20 / 20 April 25th


© 2009-2024 AmazingClassroom.com